Legacy Results

Previous Index Next
Season 2, 2017. Round 7 - Track 8 (Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 16 August 2017


21.5 Blinky Qualifier 2, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:29 PM 16/08/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Blair Cradick 462 BRCCC 17/ 5m 7.268s 17.060 17.989| 17.370| 17.221 1.40| 0.72| 0.27 1st
2nd 1 Duane Voss 0 17/ 5m 7.489s 16.964 18.049| 17.518| 17.305 0.84| 0.64| 0.47 2nd
3rd 0 Toby Turner 488 17/ 5m14.244s 16.832 18.431| 17.298| 17.064 3.59| 0.39| 0.36 Personal Best 3rd
4th 8 David Whittam 474 BRCCC 17/ 5m15.013s 17.150 18.395| 17.506| 17.242 2.04| 0.63| 0.56 Personal Best 4th
5th 2 Hugh Benbow 481 BRCCC 17/ 5m16.058s 17.564 18.521| 17.900| 17.792 1.02| 0.75| 0.45 Personal Best 5th
6th 5 Angelo Stefanakos 458 BRCCC 15/ 5m 1.215s 18.421 19.964| 18.898| 18.665 2.45| 0.86| 0.61 6th
7th 6 Sen Kumar 0 15/ 5m10.629s 19.056 20.551| 19.985| 19.512 1.07| 0.76| 0.66 Personal Best 7th
8th 4 Tain Corless 464 BRCCC 15/ 5m18.144s 19.161 20.944| 19.726| 19.445 2.41| 1.75| 0.92 8th
9th 7 Peter Stefanakos 479 14/ 4m58.453s 19.322 21.097| 20.544| 19.963 1.14| 0.94| 0.84 Personal Best 9th
10th 3 David Singles 441 BRCCC 14/ 5m 5.622s 20.170 21.514| 20.685| 20.218 1.50| 1.21| 0.97 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 1 Car 0 Car 8 Car 2 Car 5 Car 6 Car 4 Car 7 Car 3
0 4) 1.449 1) 0.649 2) 0.917 6) 2.287 3) 1.192 5) 1.749 7) 2.363 9) 3.984 8) 3.088 10) 4.421
1 2) 20.303 1) 20.297 10) 32.726 8) 26.170 3) 21.393 9) 28.586 6) 23.439 4) 20.128 5) 22.610 7) 22.080
2 2) 17.517 1) 17.324 10) 17.300 6) 18.179 3) 18.966 9) 19.122 5) 20.178 4) 19.614 8) 23.613 7) 22.413
3 2) 17.721 1) 17.345 7) 17.967 5) 18.075 3) 18.846 8) 20.082 6) 19.889 4) 19.282 10) 21.929 9) 21.555
4 2) 17.739 1) 16.964 7) 16.989 5) 18.174 3) 17.998 8) 19.432 6) 19.208 4) 19.739 10) 21.773 9) 20.204
5 2) 17.739 1) 18.659 6) 17.263 4) 19.200 3) 17.884 8) 18.816 7) 20.754 5) 20.208 9) 20.987 10) 24.893
6 2) 17.517 1) 18.208 4) 17.490 5) 19.020 3) 17.755 8) 20.738 7) 19.056 6) 20.392 9) 20.971 10) 20.210
7 2) 17.664 1) 17.996 4) 16.936 5) 17.380 3) 18.877 8) 19.083 7) 19.511 6) 19.964 9) 19.676 10) 20.786
8 2) 18.123 1) 17.541 4) 17.468 5) 17.452 3) 17.883 8) 21.577 7) 21.166 6) 19.161 9) 21.322 10) 20.876
9 2) 22.824 1) 19.637 4) 17.414 5) 17.150 3) 18.875 8) 19.043 7) 20.576 6) 19.639 9) 20.444 10) 20.170
10 2) 17.582 1) 17.554 4) 16.832 5) 17.211 3) 17.963 7) 18.618 8) 20.937 6) 20.138 9) 21.059 10) 20.468
11 2) 17.384 1) 18.292 4) 17.885 5) 17.266 3) 18.035 7) 19.500 8) 21.027 6) 20.072 9) 21.026 10) 23.956
12 2) 17.591 1) 18.039 4) 17.918 5) 17.840 3) 17.992 6) 18.421 8) 20.564 7) 25.913 9) 19.402 10) 23.081
13 2) 17.234 1) 18.521 3) 17.920 4) 18.762 5) 20.701 6) 18.975 8) 19.900 7) 19.531 9) 19.322 10) 20.315
14 2) 17.087 1) 17.613 3) 17.635 4) 17.207 5) 18.199 6) 18.686 7) 20.214 8) 23.018 9) 21.231 10) 20.194
15 2) 17.060 1) 17.441 3) 17.660 4) 17.866 5) 17.878 6) 18.787 7) 21.847 8) 27.361
16 2) 17.340 1) 17.452 3) 17.764 4) 17.622 5) 18.057
17 1) 17.394 2) 17.957 3) 18.160 4) 18.152 5) 17.564

Bold
=Best Lap (excluding first lap)
*
=force started